
Jul 02, 2025 EOD
Dilip Buildcon Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 540047 | NSE Symbol: | DBL | P/E(TTM): | 42.52 |
ISIN Demat: | INE917M01012 | Div & Yield%: | 0.19 | EPS(TTM): | 12.07 |
Book Value(₹): | 374.33 | Market Cap(₹Cr.): | 7,503.75 | Face Value(₹): | 10.00 |
Dilip Buildcon Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 540047 | |
NSE Symbol: | DBL | |
P/E(TTM): | 42.52 | |
ISIN Demat: | INE917M01012 | |
Div & Yield%: | 0.19 | |
EPS(TTM): | 12.07 | |
Book Value(₹): | 374.33 | |
Market Cap(₹Cr.): | 7,503.75 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
519.10
|
520.00
|
Prev Close(₹) |
513.20
|
514.45
|
Volume |
4030
|
89848
|
Today's Range(₹) |
523.90 - 509.50
|
524.00 - 509.25
|
52-Week Range(₹) |
588.40 - 509.50
|
588.00 - 363.15
|
Buy(Size) |
509.95 (x 46)
|
510.25(x 82)
|
Sell(Size) |
510.30000000000001(x 32)
|
510.30000000000001(x 32)
|